| To do this action | Press in Windows | Press in Mac |
|---|---|---|
| Complete Cell Entry and Select Above Cell | ||
| Extend Cell Selection Downward | ||
| Extend Cell Selection to the Left | ||
| Extend Cell Selection to the Right | ||
| Extend Cell Selection to the Top | ||
| Extend Cell Selection Upwards | ||
| Extend Selection to Last Bottom Cell | ||
| Extend Selection to Last Left Cell | ||
| Extend Selection to Last Right Cell | ||
| Extend Selection to Last Top Cell | ||
| Fill Selected Cell Range with the Current Entry | ||
| Redo Last Action | ||
| Undo Typing | ||
| Select All Objects when an Object is Selected | ||
| Select Current and Next Worksheet | ||
| Select Current and Previous Worksheet | ||
| Select Current Array | ||
| Select Current Region around the Cell | ||
| Select Differences in Columns | ||
| Select Differences in Rows | ||
| Select Entire Column | ||
| Select Entire Row | ||
| Select Entire Worksheet | ||
| Select First Command on Menu | ||
| Select Only Visible Cells | ||
| Start a New Line in a Cell | ||
| Toggle Add to Selection Mode | ||
| Toggle Extend Mode |
For More Shortcuts (Click on the links below):
Excel Ribbon Tab Shortcuts for Windows
Formatting Cell Shortcuts in Excel
Inside the Ribbon Shortcuts in Excel
Frequently Used Keyboard Shortcuts For Mac & Windows in Excel
Excel Cell Navigation Shortcuts For Mac & Windows
Formula Shortcuts For Mac & Windows
No comments:
Post a Comment