ASCII Control Characters (Character Code 0-31)
The first 32 characters in the ASCII-table are unprintable control codes and are used to control peripherals such as printers.
| DEC | Symbol | HTML Number | HTML Name | Description |
| 0 | NUL | � | Null char | |
| 1 | SOH |  | Start of Heading | |
| 2 | STX |  | Start of Text | |
| 3 | ETX |  | End of Text | |
| 4 | EOT |  | End of Transmission | |
| 5 | ENQ |  | Enquiry | |
| 6 | ACK |  | Acknowledgment | |
| 7 | BEL |  | Bell | |
| 8 | BS |  | Back Space | |
| 9 | HT | 	 | Horizontal Tab | |
| 10 | LF | 
 | Line Feed | |
| 11 | VT |  | Vertical Tab | |
| 12 | FF |  | Form Feed | |
| 13 | CR | 
 | Carriage Return | |
| 14 | SO |  | Shift Out / X-On | |
| 15 | SI |  | Shift In / X-Off | |
| 16 | DLE |  | Data Line Escape | |
| 17 | DC1 |  | Device Control 1 (oft. XON) | |
| 18 | DC2 |  | Device Control 2 | |
| 19 | DC3 |  | Device Control 3 (oft. XOFF) | |
| 20 | DC4 |  | Device Control 4 | |
| 21 | NAK |  | Negative Acknowledgement | |
| 22 | SYN |  | Synchronous Idle | |
| 23 | ETB |  | End of Transmit Block | |
| 24 | CAN |  | Cancel | |
| 25 | EM |  | End of Medium | |
| 26 | SUB |  | Substitute | |
| 27 | ESC |  | Escape | |
| 28 | FS |  | File Separator | |
| 29 | GS |  | Group Separator | |
| 30 | RS |  | Record Separator | |
| 31 | US |  | Unit Separator |
Other ASCII Codes Links:
ASCII Printable Characters (Character Code 32-127)
The Extended ASCII Codes (Character Code 128-255)
No comments:
Post a Comment